Winners of the SDI Best Practice Awards 2009
Twelve Spatial Data Infrastructures were highly commended as excellent Best Practices selected from 135 SDIs in Europe:
| SDI Name | Region and country | Speaker |
|---|---|---|
| Centre Régional de l'Information Geographique (CRIGE-PACA) | Provence-Alpes-Côte d'Azur (France) | Christine Archias, Romain Buchaut |
| Forth Valley GIS | Scotland (UK) | Alan Moore |
| Nordrhein-Westfalen | North Rhine-Westphalia (Germany) | Stefan Sandmann |
| IDEC Infraestructura de Dades Espacials de Catalunya | Catalunya (Spain) | Jordi Guimet |
| IDERIOJA: Infraestructura de Datos Espaciales del Gobierno de La Rioja | La Rioja (Spain) | Ana García de Vicuña Ruiz de Argandoña |
| Infrastruttura per l'Informazione Territoriale (IIT) della Lombardia | Regione Lombardia (Italy) | Andrea Piccin |
| National Land & Property Gazetteer and National Street Gaze | English Regions & Wales (UK) | Steve Brandwood |
| Norway Digital-ND | Norway | Olaf Magnus Østensen |
| Plansystem.dk | Denmark | Bo Overgaard, Henrik Larsen |
| SIG Pyrénées | Aquitaine, Midi-Pyrénées et Languedoc-Roussillon (France) | Thomas Portier |
| SNIG - Sistema Nacional de Informação Geográfica | Portugal | Rui Pedro Julião |
| X BORDER GDI (Cross border Geo-data infrastructure XGDI) | Province of Limburg (NL) | Wilbert Kurvers, Bart Verlinden |

